New Delhi, Delhi
GST No. 07AQHPH9286J1Z9
Approx. Rs 15,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500 g |
| Color | Yellow |
| Packaging Type | Packet |
| Usage/Application | Ayurvedic |
| Storage Instruction | Keep Cool In Dry Place |
| Form | Dry |
We are one of the foremost firms of Yellow Dry Mastagi Roomi Gum. Besides, we present this product at nominal rates to our customers.
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Loose |
| Color | Off White |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Shelf Life | 1Year |
| Purity | 99% |
| Storage Instruction | Keep Cool In Dry Place |
We are one of the foremost firms of Karanja Hybrid Seeds. Besides, we present this product at nominal rates to our customers.
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Packaging Type | Loose |
| Botanical Name | Swertia chiraita |
| Form | Dry |
| Color | Green |
| Processing Type | Natural |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Usage/Application | Ayurvedic |
| Grade Standard | Medicine Grade |
One can avail from us a quality approved assortment of Chirata Nepali (natural herbs). Owing to their top quality, our products are extremely praised amongst the patrons.
Approx. Rs 220 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Usage | Health Food |
| Type | Natural |
| Pack Type | Loose |
| Form | Seeds |
| Is It Organic | Organic |
By utilizing our years of practice, we are presenting a qualitative range of Basil Seed. These are processed in diverse forms that meet on patron’s demand.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Form | Solid |
| Packaging Type | Bag |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Purity | 99% |
| Brand | J S Herbs |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Packaging Type | Loose |
| Usage/Application | Ayurvedic |
| Form | Solid |
| Color | Brown |
| Is It Dried | Dried |
Approx. Rs 2,700 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | Brown |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | J S Herbs |
| Country of Origin | Made in India |
Approx. Rs 395 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Product Type | Herb |
| Shelf Life | 12Months |
| Purity | 100% |
| Color | Brown |
| Pack Type | Loose |
Its consumption helps reduce abdominal pain and inflammation associated with dysentery due to its anti-inflammatory property. Kuth also helps in the management of asthma by promoting the removal of sputum from the air passages due to its expectorant activity which helps ease breathing.
Approx. Rs 480 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Color | Brown |
| Pack Type | Loose |
| Is It Dried | Dried |
| Shelf Life | 1 Year |
| Grade Standard | Medicine Grade |
Approx. Rs 228 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Mustard Seed Type Available | Red |
| Type | Natural |
| Packaging Type | Loose |
| Botanical Name | Sisymbrium Irio |
| Shelf Life | 18 Months |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Botanical Name | Tinspora cordifolia |
| Common Name | Giloy |
| Packaging Type | Loose |
| Color | Black |
| Is It Dried | Dried |
Approx. Rs 520 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Is It Dried | Dried |
| Purity | 100% |
| Packaging Type | Loose |
| Storage Instruction | Keep Cool In Dry Place |
| Scientific Name | Quercus Infectoria |
| Family | Beech Family |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Loose |
| Botanical Name | Delphinium Denudatum |
| Processing Type | Natural |
| Shelf Life | 12 Months |
| Is It Dried | Dried |
| Usage/Application | Medicinal |
| Purity | 99% |
| Storage Instruction | Keep Cool In Dry Place |
Approx. Rs 95 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kilogram |
| Packaging Type | Loose |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Shelf Life | 3 Year |
Approx. Rs 6,500 / KgGet Latest Price
Product Details:| Packaging Type | HDPE Bag |
| Color | Brown |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | J S Herbs |
| Organic | Yes |
| Purity | 99% |
| Botanical Name | Terminalia Chebula |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging Size | 1 Kg |
| Color | Brown |
| Is It Organic | Organic |
| Brand | J S Herbs |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Type | Natural |
| Is It Dried | Dried |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kilogram |
| Packaging Type | Loose |
| Form | Dry |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Purity | 99% |
| Shelf Life | 1 Year |
| Usage/Application | Ayurvedic |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Color | Brown |
| Processing Type | Natural |
| Purity | 100% |
| Packaging Type | Loose |
| Is It Dried | Dried |
| Botanical Name | Picrorhiza Kurroa |
Product Price :Get Latest Price
Product Details:| Packaging Type | Packet |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | J S Herbs |
| Shelf Life | 6 Months |
| Purity | 99% |
| Color | Brown |
| Country of Origin | Made in India |
Explore More Products
© J S Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited